
| Type | Harga |
|---|---|
| 1.2 G MT (CARE RARE) | Rp 199.200.000 |
| 1.2 G CVTT (CARE RARE) | Rp 215.800.000 |
| 1.2 G CVT STYLIX WITH GR | Rp 219.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 E MT (CARE RARE) | Rp 197.800.000 |
| 1.2 G MT (CARE RARE) | Rp 206.900.000 |
| 1.2 G CVT (CARE RARE) | Rp 218.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.5 G CVT | Rp 1.700.900.000 |
| 2.5 G CVT (PREMIUM COLOR) | Rp 1.704.600.000 |
| 2.5 G CVT MODELISTA | Rp 1.765.500.000 |
| 2.5 G CVT MODELISTA (PREMIUM COLOR) | Rp 1.769.100.000 |
| 2.5 HEV CVT | Rp 1.896.800.000 |
| 2.5 HEV CVT (PREMIUM COLOR) | Rp 1.900.300.000 |
| 2.5 HEV CVT MODELISTA | Rp 1.961.300.000 |
| 2.5 HEV CVT MODELISTA (PREMIUM COLOR) | Rp 1.964.900.000 |
| 2.5 X CVT | Rp 1.474.600.000 |
| 2.5 X CVT (PREMIUM COLOR) | Rp 1.478.100.000 |
| 2.5 X CVT MODELISTA | Rp 1.539.100.000 |
| 2.5 X CVT MODELISTA (PREMIUM COLOR) | Rp 1.542.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.8 VRZ GR AERO PACK TSS 4X2 AT ONE TONE | Rp 701.900.000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT ONE TONE PREMIUM | Rp 705.000.000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT TWO TONE PREMIUM | Rp 707.200.000 |
| 2.8 VRZ GR AERO PACK TSS 4X2 AT (NON RSE) | Rp 696.600.000 |
| 2.8 VRZ GR AERO PACK TSS 4X4 ONE TONE | Rp 816.200.000 |
| 2.8 VRZ GR AERO PACK TSS 4X4 TWO TONE PREMIUM | Rp 821.300.000 |
| 2.8 VRZ GR AERO PACK TSS 4X4 (NON RSE) | Rp 810.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| VOXY 2.0 | Rp 651.200.000 |
| VOXY 2.0 (PREMIUM COLOR) | Rp 654.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| SINGLE CABIN 2.0 L MT | Rp 312.394.000 |
| SINGLE CABIN 2.4 DSL 4x4 MT | Rp 429.958.000 |
| DOUBLE CABIN 2.4 E (4x4) MT DIESEL | Rp 490.700.000 |
| DOUBLE CABIN 2.4 G (4x4) MT DIESEL | Rp 525.700.000 |
| DOUBLE CABIN 2.4 V (4x4) AT DIESEL | Rp 572.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| CAB-CHASIS PU 2.0 STANDART MT | Rp 203.429.000 |
| CAB-CHASIS MB 2.0 STANDART MT | Rp 203.429.000 |
| PICK UP 2.0 STANDART MT 1WAY | Rp 208.393.000 |
| PICK UP 2.0 STANDART MT 3WAY | Rp 209.585.000 |
| PICK UP 2.0 HIGH MT 1WAY | Rp 229.766.000 |
| CAB-CHASIS PU 2.4 DSL STANDART MT | Rp 261.906.000 |
| CAB-CHASIS MB 2.4 DSL STANDART MT | Rp 261.106.000 |
| PICK UP 2.4 DSL STANDART MT 1WAY | Rp 266.272.000 |
| PICK UP 2.4 DSL STANDART MT 3WAY | Rp 267.165.000 |
| PICK UP 2.4 DSL HIGH MT 1WAY | Rp 299.659.000 |
| CAB-CHASIS PU 2.4 DSL HIGH AT | Rp 317.100.000 |
| CAB-CHASIS MB 2.4 DSL HIGH AT | Rp 318.300.000 |
| PICK UP 2.4 DSL HIGH AT 1WAY | Rp 322.502.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.0 G CVT | Rp 462.000.000 |
| 2.0 G CVT (PREMIUM COLOR) | Rp 465.000.000 |
| 2.0 V CVT | Rp 509.300.000 |
| 2.0 V CVT (PREMIUM COLOR) | Rp 512.300.000 |
| 2.0 G HV CVT | Rp 500.600.000 |
| 2.0 G HV CVT (PREMIUM COLOR) | Rp 503.500.000 |
| 2.0 V HV CVT MODELISTA | Rp 574.900.000 |
| 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | Rp 577.900.000 |
| 2.0 Q HV CVT MODELISTA | Rp 653.600.000 |
| 2.0 Q HV CVT MODELISTA (PREMIUM COLOR) | Rp 656.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G MT (CAR RARE) | Rp 314.800.000 |
| 1.5 G AT (CARE RARE) | Rp 326.200.000 |
| 1.5 S GR SPORT MT (CARE RARE) | Rp 334.600.000 |
| 1.5 S GR SPORT AT (CARE RARE) | Rp 346.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 2.4 G DIESEL MT | Rp 452.600.000 |
| 2.4 G DIESEL AT | Rp 473.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 MT | Rp 318.300.000 |
| 1.5 MT (PREMIUM COLOR) | Rp 319.800.000 |
| 1.5 Q CVT | Rp 344.000.000 |
| 1.5 Q CVT (PREMIUM COLOR) | Rp 345.600.000 |
| 1.5 Q CVT TSS | Rp 367.000.000 |
| 1.5 Q CVT TSS (PREMIUM COLOR) | Rp 368.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.3 E MT | Rp 262.500.000 |
| 1.3 E AT | Rp 277.700.000 |
| 1.5 G MT | Rp 286.300.000 |
| 1.5 G AT | Rp 301.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.2 G MT (ONE TONE) | Rp 255.500.000 |
| 1.2 G AT (ONE TONE) | Rp 271.000.000 |
| 1.0T G MT (ONE TONE) | Rp 276.200.000 |
| 1.0T G AT (ONE TONE) | Rp 291.800.000 |
| 1.0T G AT (TWO TONE) | Rp 294.800.000 |
| 1.0T GR SPORT (ONE TONE) | Rp 305.900.000 |
| 1.0T GR SPORT (TWO TONE) | Rp 308.900.000 |
| 1.0T GR SPORT TSS (TWO TONE) | Rp 331.700.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| 1.5 G MT | Rp 376.500.000 |
| 1.5 G CVT | Rp 390.100.000 |
| 1.5 S CVT TSS | Rp 434.900.000 |
| 1.5 S CVT TSS (PREMIUM COLOR) | Rp 437.500.000 |
| 1.5 S CVT TSS GR SPORT | Rp 444.800.000 |
| 1.5 S CVT TSS GR SPORT (PREMIUM COLOR) | Rp 447.800.000 |
| 1.5 S HV CVT TSS | Rp 457.900.000 |
| 1.5 S HV CVT TSS (PREMIUM COLOR) | Rp 462.7000.000 |
| 1.5 S HV CVT TSS DULA TONE | Rp 461.900.000 |
| 1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) | Rp 462.900.000 |
| 1.5 S HV CVT TSS GR-S | Rp 467.600.000 |
| 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 472.400.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | Rp 471.500.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | Rp 472.500.000 |
| *harga dapat berubah sewaktu-waktu | |